Netflix Shares Dump on Weak Subscriber Growth Guidance Despite Higher Revenue

Viewing 4 posts - 1 through 4 (of 4 total)
  • Author
    Posts
  • #24167
    ThePitBoss
    Participant

    Streaming giant Netflix reported worse than expected second…

    [article]2139[/article]

    #24168
    Super Harley
    Participant

    Credit Suisse downgraded Netflix (NFLX) to Neutral from Outperform

    Due to a lack of near term catalysts and suggest that investor interest in Netflix as a stay-at-home “winner” might taper off with countries reopening.

    #24170
    Super Harley
    Participant

    Netflix (NFLX) REITERATED/PRICE TARGET CHANGED

    Brokerage Firm: Monness Crespi & Hardt | Action: Reiterated | Ratings Change: Buy | Price Tgt: $500 » $600
    Brokerage Firm: SunTrust | Action: Reiterated | Ratings Change: Buy | Price Tgt: $475 » $530
    Brokerage Firm: Pivotal Research Group | Action: Reiterated | Ratings Change: Buy | Price Tgt: $580 » $600
    Brokerage Firm: Jefferies | Action: Reiterated | Ratings Change: Buy | Price Tgt: $520 » $550
    Brokerage Firm: Cowen | Action: Reiterated | Ratings Change: Outperform | Price Tgt: $535 » $550
    Brokerage Firm: Oppenheimer | Action: Reiterated | Ratings Change: Outperform | Price Tgt: $480 » $515

    Brokerage Firm: BofA Securities | Action: Reiterated | Ratings Change: Buy | Price Tgt: $625 » $575
    Brokerage Firm: Goldman | Action: Reiterated | Ratings Change: Buy | Price Tgt: $670 » $600

    Brokerage Firm: Rosenblatt | Action: Reiterated | Ratings Change: Neutral | Price Tgt: $440 » $400
    Brokerage Firm: UBS | Action: Reiterated | Ratings Change: Neutral | Price Tgt: $535 » $500

    Brokerage Firm: JP Morgan | Action: Reiterated | Ratings Change: Overweight | Price Tgt: $535 » $625

    Brokerage Firm: Wells Fargo | Action: Reiterated | Ratings Change: Equal Weight | Price Tgt: $460 » $470

    #27467
    ClemSnide
    Participant

    Netflix rallying to a fresh record high as #squidgamenetflix becomes a national phenom

    $NFLX $637.39 ▲ 34.04 (+5.64%)

    WSJ reported that production workers in Hollywood will go on strike seems to be helping the rationale also

Viewing 4 posts - 1 through 4 (of 4 total)
  • You must be logged in to reply to this topic.