25 Jun '26 at 3:09 pm #97994
Keymaster
Dow 51,920.62 71.72 0.14%
S&P 500 7,357.49 -0.73 -0.01%
Nasdaq 25,358.60 -118.03 -0.46%
VIX 18.89 0.26 1.40%
Gold 4,041.40 32.6 0.81%
Oil 71.59 1.25 1.78%
Bitcoin USD 59,351 150 0.25%
Ethereum USD 1,555.07 -55.77 -3.46%
SPACE-X 152.15 -0.85 -0.56%we may need a crystal ball to foresee where equities are heading :)